Compliant Stewards
Stewardship that makes an impact.
The companies and organizations listed below are recognized as compliant participants in our regulated state and voluntary programs.
| Steward | Rechargeable Stewards | Primary Stewards | E-Bike Stewards | High Energy Stewards | Medium Format Stewards |
| 3M Company | ✔ | ✔ | |||
| A2Z Development Center Inc. | ✔ | ||||
| ACCO Brands - Kensington | ✔ | ✔ | |||
| ACCO Brands - Lucid Sound | ✔ | ✔ | |||
| ACCO Brands - PowerA | ✔ | ✔ | |||
| ACCO Brands - TruSens | ✔ | ✔ | |||
| Ace Hardware Corporation | ✔ | ||||
| ACER AMERICA CORPORATION | ✔ | ||||
| ADI Division of Resideo | ✔ | ||||
| Aero Design, Inc | ✔ | ||||
| Albertsons Companies, Inc. | ✔ | ||||
| Alta Cycling Group (Diamondback, iZip) | ✔ | ||||
| Amazon.com, Inc. | ✔ | ✔ | |||
| American Honda Motor Co., Inc. | ✔ | ||||
| American Lawn Mower Company | ✔ | ||||
| AMERICAN LONGRAY LLC | ✔ | ||||
| American Toppower | ✔ | ||||
| AOB Products Company | ✔ | ||||
| APC AMERICA INC. SCHNEIDER ELECTRIC | ✔ | ||||
| Arlo Technologies, Inc. | ✔ | ||||
| Arris Solutions, Inc | ✔ | ||||
| Asus Computer International, Inc. | ✔ | ✔ | |||
| Baccus Global LLC | ✔ | ||||
| Balmuda Inc. | ✔ | ||||
| Barnesandnoble.com, LLC | ✔ | ||||
| Bayco Products, Inc. | ✔ | ||||
| Belkin International, Inc. | ✔ | ||||
| Best Buy Co., Inc. | ✔ | ✔ | |||
| Bianchi USA | ✔ | ||||
| BikeCo. | ✔ | ||||
| Bissell Homecare, Inc | ✔ | ||||
| BK Technologies | ✔ | ||||
| BLAIN'S SUPPLY, INC. | ✔ | ||||
| BLOOMING FOREST (HK) LIMITED | ✔ | ||||
| Bosch eBike Systems | ✔ | ✔ | |||
| Bose Corporation | ✔ | ||||
| Bren-Tronics, Inc. | ✔ | ||||
| Brompton Bicycles | ✔ | ||||
| Brother International Corporation | ✔ | ||||
| BSH HOME APPLICANCES CORPORTATION | ✔ | ||||
| BULLS Bikes USA | ✔ | ||||
| Bunch Bikes | ✔ | ||||
| Cannondale | ✔ | ||||
| Canon U.S.A., Inc. | ✔ | ✔ | |||
| Canyon Bicycles USA, Inc | ✔ | ||||
| Car Mate USA Inc. | ✔ | ||||
| Cervelo | ✔ | ||||
| CHERVON NORTH AMERICA | ✔ | ✔ | |||
| Cisco Systems Canada Co. | ✔ | ||||
| Clarios, LLC. | ✔ | ||||
| Cleva North America, Inc. | ✔ | ||||
| Colgate-Palmolive Company | ✔ | ✔ | |||
| COMCAST CABLE COMMUNICATIONS MANAGEMENT, LLC | ✔ | ||||
| Computer Technology Link Corp (DBA CTL) | ✔ | ||||
| Conair LLC | ✔ | ||||
| CUBE BIKES | ✔ | ||||
| Current Lighting Hold Co., Inc. | ✔ | ✔ | |||
| Custom Accessories, Inc. | ✔ | ✔ | |||
| CVS PHARMACY, INC. | ✔ | ✔ | |||
| Daye North America | ✔ | ||||
| Deere & Company (John Deere) | ✔ | ✔ | |||
| DELL INC. | ✔ | ||||
| Delta Faucet Company | ✔ | ✔ | |||
| Deltran USA LLC | ✔ | ||||
| Devinci | ✔ | ||||
| Dollar Tree Stores, Inc. | ✔ | ||||
| Dongguan Veken Battery Co., Ltd. | ✔ | ||||
| DOOSAN BOBCAT NORTH AMERICAN, INC. | ✔ | ||||
| Dorcy International | ✔ | ✔ | |||
| Dorel Juvenile Group | ✔ | ||||
| Duracell US Operations | ✔ | ✔ | |||
| Dynabook Americas, Inc | ✔ | ||||
| Dyson | ✔ | ||||
| EASTMAN KODAK COMPANY | ✔ | ✔ | |||
| EATON CORPORATION | ✔ | ||||
| EIKO GLOBAL LLC | ✔ | ||||
| ELECTROLUX HOME PRODUCTS, INC. | ✔ | ||||
| Element TV Company, LP | ✔ | ||||
| Eli Lilly and Company | ✔ | ||||
| EMERSON PROFESSIONAL TOOLS COMPANY (RIDGID) | ✔ | ✔ | |||
| EMERSON TOOL CO. (PROTEAM) | ✔ | ||||
| EMPOWER BRANDS, LLC. | ✔ | ✔ | |||
| ENERGIZER HOLDINGS, INC. | ✔ | ✔ | |||
| ENERSYS DELAWARE INC. | ✔ | ||||
| Evil Bikes | ✔ | ||||
| EVOLUTION POWER TOOLS, LLC | ✔ | ||||
| Family Dollar LLC | ✔ | ||||
| FDK AMERICA, INC. | ✔ | ✔ | |||
| FEIN POWER TOOLS INC | ✔ | ||||
| FESTOOL USA LLC | ✔ | ||||
| Fifield Electric Bicycles | ✔ | ||||
| FINISH THOMPSON, INC. | ✔ | ||||
| Flyer by Radio Flyer | ✔ | ||||
| FOTO ELECTRIC SUPPLY CO. INC. | ✔ | ||||
| Fourstar Group USA, Inc. | ✔ | ||||
| FUJIFILM HOLDINGS AMERICA CORP | ✔ | ||||
| GARMIN INTERNATIONAL, INC | ✔ | ✔ | |||
| Gazelle USA, LLC (Gazelle, Urban Arrow) | ✔ | ||||
| GEORGIA-PACIFIC CONSUMER PRODUCTS LLC | ✔ | ||||
| GETAC INC. | ✔ | ||||
| Giant Bicycles (Giant, Liv, Momentum) | ✔ | ||||
| GIANT FOODS | ✔ | ||||
| GLOBAL TECHNOLOGY SYSTEMS, INC | ✔ | ||||
| Gocycle (Karbon Kinetics Ltd.) | ✔ | ||||
| GOOGLE LLC | ✔ | ✔ | |||
| GOPRO, INC. | ✔ | ||||
| GP BATTERIES INTERNATIONAL LTD. | ✔ | ✔ | |||
| GREENWORKS (JIANGSU) CO., LTD | ✔ | ✔ | |||
| GS YUASA ENERGY SOLUTIONS, INC. | ✔ | ||||
| GUANGDONG FENGHUA NEW ENERGY CO., LTD. SHENZHEN BRANCH | ✔ | ||||
| HALLMARK CARDS, INCORPORATED | ✔ | ||||
| HAMILTON BEACH BRANDS, INC. | ✔ | ||||
| HANNAFORD SUPERMARKET | ✔ | ||||
| Hansgrohe, Inc. | ✔ | ||||
| HARBOR FREIGHT TOOLS USA, INC. | ✔ | ✔ | |||
| HARMAN INTERNATIONAL INDUSTRIES, INCORPORATED | ✔ | ||||
| Haro Bicycle Corporation | ✔ | ||||
| Hawley Lambert Cycling (EVO, PWR, YUBA) | ✔ | ||||
| HD Supply Holdings, Inc. | ✔ | ||||
| HEWLETT PACKARD INC | ✔ | ✔ | |||
| HILTI, INC. | ✔ | ||||
| HONEYWELL BUSINESS AUTOMATION (BA) | ✔ | ✔ | |||
| HONEYWELL PROCESS MANAGEMENT & CONTROL (PMC) | ✔ | ✔ | |||
| HONEYWELL PROCESS SOLUTIONS (HPS) | ✔ | ✔ | |||
| HONEYWELL SAFETY PRODUCTS USA, INC. | ✔ | ✔ | |||
| HONEYWELL SMART ENERGY & THERMAL SOLUTIONS (SETS) | ✔ | ✔ | |||
| HP INC. | ✔ | ||||
| HTC CORPORATION | ✔ | ||||
| HUIZHOU HIGHPOWER TECHNOLOGY CO., LTD. | ✔ | ||||
| HUSQVARNA AB | ✔ | ✔ | |||
| HYPERTECHNOLOGIE CIARA INC. DBA HYPERTEC HTS | ✔ | ||||
| HYTORC DIVISION UNEX CORPORATION | ✔ | ||||
| IDX SYSTEM TECHNOLOGY INC | ✔ | ||||
| IKEA NORTH AMERICA SERVICES, INC. | ✔ | ✔ | |||
| INSPIRED ENERGY, LLC | ✔ | ||||
| INTERMETRO INDUSTRIES CORP | ✔ | ||||
| INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | ✔ | ||||
| Interstate All Battery Center of Rutland | ✔ | ||||
| Interstate All Battery Center: NE & NY | ✔ | ||||
| INTEX RECREATION CORP. | ✔ | ||||
| INVACARE CORPORATION | ✔ | ||||
| I-PRO AMERICAS INC. | ✔ | ||||
| IROBOT CORPORATION | ✔ | ||||
| ITW CONSTRUCTION PRODUCTS | ✔ | ||||
| J&B Importers (Sun Bicycles, Pure Cycles, Sun Seeker) | ✔ | ||||
| JASCO PRODUCTS COMPANY | ✔ | ||||
| JC TECHNOLOGY INC DBA ACE COMPUTERS | ✔ | ||||
| JIANGMEN TWD TECHNOLOGY CO, LTD | ✔ | ||||
| JLG INDUSTRIES INC | ✔ | ||||
| JOHNSON OUTDOORS INC. | ✔ | ||||
| JVCKENWOOD USA CORP | ✔ | ||||
| KEYENCE CORPORATION OF AMERICA | ✔ | ||||
| KOKI HOLDINGS AMERICA LTD | ✔ | ||||
| Kona - The Bicycle Group | ✔ | ||||
| Kraus USA Plumbing LLC | ✔ | ||||
| KYOCERA PRECISION TOOLS | ✔ | ||||
| L3HARRIS TECHNOLOGIES INC | ✔ | ||||
| LEDVANCE, LLC. | ✔ | ||||
| LEGO BRAND RETAIL, INC. | ✔ | ||||
| LENOVO (UNITED STATES) INC. | ✔ | ||||
| LG ELECTRONICS USA, INC. | ✔ | ✔ | |||
| LIDL US, LLC | ✔ | ✔ | |||
| LOGIC TECHNOLOGY DEVELOPMENT | ✔ | ||||
| LOGITECH INC. | ✔ | ✔ | |||
| LUTRON ELECTRONICS CO., INC. | ✔ | ✔ | |||
| LUXOTTICA OF AMERICA | ✔ | ||||
| MAG INSTRUMENTS, INC | ✔ | ||||
| MAHA ENERGY | ✔ | ||||
| MAKITA U.S.A. INC. | ✔ | ✔ | |||
| MARIN BIKES | ✔ | ||||
| Masco Canada Limited | ✔ | ||||
| MATTEL, INC. | ✔ | ||||
| MAX CO., LTD | ✔ | ||||
| MICROSOFT CORPORATION | ✔ | ||||
| MIDLAND RADIO CORPORATION | ✔ | ||||
| MILLER MANUFACTURING COMPANY | ✔ | ||||
| MILLERKNOLL, INC. | ✔ | ||||
| MOTOROLA MOBILITY, LLC | ✔ | ||||
| MOTOROLA SOLUTIONS, INC. | ✔ | ||||
| MYCHARGE | ✔ | ||||
| NETGEAR, INC. | ✔ | ||||
| NIKKISO MEDICAL AMERICA, INC | ✔ | ||||
| NIKON INC. EL3R | ✔ | ||||
| NINTENDO OF AMERICA, INC. | ✔ | ✔ | |||
| NOMO INTERNATIONAL, INC. | ✔ | ||||
| Norco Bicycles | ✔ | ||||
| NORMARK INNOVATIONS INC. | ✔ | ||||
| NVIDIA Corportion | ✔ | ||||
| OCOOPA | ✔ | ||||
| OM-DIGITAL SOLUTIONS AMERICAS, INC. | ✔ | ||||
| OMRON HEALTHCARE, INC | ✔ | ||||
| ORACLE AMERICA, INC. | ✔ | ✔ | |||
| OTTER PRODUCTS LLC | ✔ | ||||
| PALE BLUE EARTH | ✔ | ||||
| PANASONIC CORPORATION | ✔ | ✔ | |||
| PARTYDRAGON LTD | ✔ | ||||
| PELLENC AMERICA INC. | ✔ | ||||
| PHILIPS | ✔ | ✔ | |||
| Pinarello US | ✔ | ||||
| Pivot Cycles | ✔ | ||||
| POLARIS INDUSTRIES, INC. | ✔ | ✔ | |||
| POLICE SECURITY FLASHLIGHTS | ✔ | ||||
| POSITEC TOOL CORPORATION | ✔ | ||||
| Powermax Battery USA, Inc. | ✔ | ||||
| POYNT, LLC | ✔ | ||||
| Praxis | ✔ | ||||
| Priority Outdoor Products, LLC (Priority Bicycles) | ✔ | ||||
| QUALITY BICYCLE PRODUCTS | ✔ | ||||
| RAZOR USA LLC | ✔ | ||||
| REI (Co-Op Cycles) | ✔ | ||||
| RICOH IMAGING AMERICAS CORPORATION | ✔ | ||||
| Riese & Müeller | ✔ | ||||
| RJ REYNOLDS VAPOR COMPANY | ✔ | ||||
| ROBERT BOSCH LLC | ✔ | ||||
| ROBERT BOSCH TOOL CORPORATION | ✔ | ||||
| RRC POWER SOLUTIONS | ✔ | ||||
| Rubies II, LLC | ✔ | ||||
| SAICOME INDUSTRIES LIMITED | ✔ | ||||
| SAMSUNG ELECTRONICS AMERICA INC. | ✔ | ||||
| Santa Cruz Bicycles | ✔ | ||||
| SATO AMERICA INC | ✔ | ||||
| Savant Technologies LLC | ✔ | ||||
| SCOSCHE INDUSTRIES, INC. | ✔ | ||||
| SDI TECHNOLOGIES INC | ✔ | ||||
| SHANGHAI PYTES ENERGY CO., LTD | ✔ | ||||
| SHARKNINJA OPERATING LLC | ✔ | ||||
| SHARP ELECTRONICS CORPORATION | ✔ | ||||
| SHARP GROUP DEVELOPMENT LIMITED | ✔ | ||||
| Shimano North America Bicycle, Inc. | ✔ | ||||
| SIGMA CORPORATION | ✔ | ||||
| Signature Brands, LLC | ✔ | ||||
| SIGNIFY NORTH AMERICA CORPORATION | ✔ | ||||
| SIRIUS XM RADIO LLC | ✔ | ||||
| SNAP-ON INCORPORATED | ✔ | ||||
| SOLVENTUM US LLC | ✔ | ||||
| SONOS, INC. | ✔ | ||||
| SONY ELECTRONICS INC. | ✔ | ||||
| SONY INTERACTIVE ENTERTAINMENT LLC | ✔ | ||||
| SOUTHWICK TECHNOLOGIES, LLC | ✔ | ||||
| SOUTHWIRE COMPANY, LLC | ✔ | ||||
| Specialized Bicycle Components, Inc. | ✔ | ||||
| SRAM, LLC | ✔ | ||||
| STANLEY BLACK & DECKER, INC. | ✔ | ✔ | ✔ | ||
| STEELCASE, INC. | ✔ | ||||
| STIHL INCORPORATED | ✔ | ✔ | ✔ | ||
| STORTRONICS | ✔ | ||||
| STREAMLIGHT, INC. | ✔ | ✔ | |||
| Surefire, LLC | ✔ | ✔ | |||
| Tandem EZ | ✔ | ||||
| Target Corporation | ✔ | ||||
| TCT MOBILE INC-ALCATEL BlackBerry | ✔ | ||||
| Techtronic Cordless GP | ✔ | ✔ | |||
| Tenergy Corp | ✔ | ||||
| Tennant Company | ✔ | ||||
| TERN BICYCLES | ✔ | ||||
| Test Rite Products Corp | ✔ | ||||
| The Coleman Company | ✔ | ||||
| The Gillette Co/Braun Div | ✔ | ✔ | |||
| The Gillette Co/Oral-B Div | ✔ | ✔ | |||
| The Home Depot USA Inc. | ✔ | ||||
| THE SWATCH GROUP (U.S.) INC. | ✔ | ||||
| The Toro Company | ✔ | ✔ | |||
| Tomy International, Inc. | ✔ | ||||
| Tonies US, Inc. | ✔ | ||||
| Toyota Motor North America | ✔ | ||||
| Transcosmos America Inc. | ✔ | ||||
| Transource Services Corp | ✔ | ||||
| Traxxas L.P. | ✔ | ✔ | |||
| TREK BICYCLE CORPORATION | ✔ | ✔ | |||
| TruRide Tech, LLC | ✔ | ||||
| TTE Technology D/B/A TCL North America | ✔ | ✔ | |||
| TTEK Assemblies Inc. | ✔ | ||||
| TV Hardware Distribution LLC | ✔ | ||||
| Uniden America Corporation | ✔ | ||||
| UNITED INDUSTRIES CORPORATION | ✔ | ✔ | |||
| Valve Corporation | ✔ | ||||
| Vapor Propulsion Labs | ✔ | ||||
| VARTA Microbattery Inc. | ✔ | ✔ | |||
| Veritas Technologies LLC | ✔ | ||||
| Verkada | ✔ | ||||
| Vernier Software & Technology Inc. | ✔ | ||||
| Vibratex, Inc. | ✔ | ||||
| ViewSonic Corporation | ✔ | ✔ | |||
| Vornado Air, LLC | ✔ | ✔ | |||
| VTech Telecommunications Ltd | ✔ | ||||
| WAHL CLIPPER CORPORATION | ✔ | ✔ | |||
| WFS INTERNATIOBNAL CO., LIMITED | ✔ | ||||
| Whill, Inc | ✔ | ||||
| Yamaha Motor Corporation, USA | ✔ | ||||
| YAT USA | ✔ | ✔ | |||
| Yeti Cycles | ✔ | ||||
| Zebra Technologies Corporation | ✔ | ||||
| Zhejiang KAN Battery Co., Ltd | ✔ |
Last refreshed on January 18, 2026 at 06:00 pm.