Compliant Stewards
Stewardship that makes an impact.
The companies and organizations listed below are recognized as compliant participants in our regulated state and voluntary programs.
| Steward | Rechargeable | Primary | E-Bike | HIgh Energy | Medium Format |
| 3M Company | ✔ | ||||
| A2Z Development Center Inc. | ✔ | ||||
| ACCO Brands - Kensington | ✔ | ||||
| ACCO Brands - Lucid Sound | ✔ | ||||
| ACCO Brands - PowerA | ✔ | ||||
| ACCO Brands - TruSens | ✔ | ||||
| ACER AMERICA CORPORATION | ✔ | ||||
| ACUITY INC. | ✔ | ||||
| ADI Division of Resideo | ✔ | ||||
| Aero Design, Inc | ✔ | ||||
| Alta Cycling Group (Diamondback, iZip) | ✔ | ||||
| Amazon.com, Inc. | ✔ | ||||
| American Honda Motor Co., Inc. | ✔ | ||||
| American Lawn Mower Company | ✔ | ||||
| American Lighting Inc | ✔ | ||||
| AMERICAN LONGRAY LLC | ✔ | ||||
| AOB Products Company | ✔ | ||||
| AOSU NEXUS PTE. LTD. | ✔ | ||||
| APC AMERICA INC. SCHNEIDER ELECTRIC | ✔ | ||||
| ARDISAM INC. | ✔ | ||||
| Arlo Technologies, Inc. | ✔ | ||||
| Asus Computer International, Inc. | ✔ | ||||
| AT&T Services, Inc. | ✔ | ||||
| Aventon | ✔ | ||||
| Baccus Global LLC | ✔ | ||||
| Balmuda Inc. | ✔ | ||||
| Barnesandnoble.com, LLC | ✔ | ||||
| Bayco Products, Inc. | ✔ | ||||
| Belkin International, Inc. | ✔ | ||||
| Best Buy Co., Inc. | ✔ | ||||
| BikeCo. | ✔ | ||||
| Bissell Homecare, Inc | ✔ | ||||
| BK Technologies | ✔ | ||||
| BLOOMING FOREST (HK) LIMITED | ✔ | ||||
| BLU PRODUCTS INC. | ✔ | ||||
| Bosch eBike Systems | ✔ | ||||
| Bose Corporation | ✔ | ||||
| Bren-Tronics, Inc. | ✔ | ||||
| Brompton Bicycles | ✔ | ||||
| Brother International Corporation | ✔ | ||||
| BSH HOME APPLIANCES CORPORATION | ✔ | ||||
| BULLS Bikes USA | ✔ | ||||
| Bunch Bikes | ✔ | ||||
| Cannondale | ✔ | ||||
| Canon U.S.A., Inc. | ✔ | ||||
| Canyon Bicycles USA, Inc | ✔ | ||||
| Car Mate USA Inc. | ✔ | ||||
| CELLHELMET | ✔ | ||||
| Cervelo USA | ✔ | ||||
| CHERVON NORTH AMERICA | ✔ | ✔ | |||
| Cisco Systems Canada Co. | ✔ | ||||
| Clarios, LLC. | ✔ | ||||
| Cleva North America, Inc. | ✔ | ||||
| COAST CUTLERY CO. | ✔ | ||||
| Colgate-Palmolive Company | ✔ | ||||
| COMCAST CABLE COMMUNICATIONS MANAGEMENT, LLC | ✔ | ||||
| Computer Technology Link Corp (DBA CTL) | ✔ | ||||
| Conair LLC | ✔ | ||||
| CUBE BIKES | ✔ | ||||
| Current Lighting Hold Co., Inc. | ✔ | ||||
| Custom Accessories, Inc. | ✔ | ||||
| DANTONA INDUSTRIES, INC. | ✔ | ||||
| Daye North America | ✔ | ||||
| Deere & Company (John Deere) | ✔ | ||||
| DELL INC. | ✔ | ||||
| Delta Faucet Company | ✔ | ||||
| Deltran USA LLC | ✔ | ||||
| Dephy, Inc. | ✔ | ||||
| Devinci | ✔ | ||||
| Digital Products International, Inc. | ✔ | ||||
| Dongguan Veken Battery Co., Ltd. | ✔ | ||||
| DOOSAN BOBCAT NORTH AMERICAN, INC. | ✔ | ||||
| Dorcy International | ✔ | ||||
| Duracell US Operations | ✔ | ||||
| Dynabook Americas, Inc | ✔ | ||||
| Dyson | ✔ | ||||
| EASTMAN KODAK COMPANY | ✔ | ||||
| EATON CORPORATION | ✔ | ||||
| EIKO GLOBAL LLC | ✔ | ||||
| ELECTROLUX HOME PRODUCTS, INC. | ✔ | ||||
| EMERSON PROFESSIONAL TOOLS COMPANY (RIDGID) | ✔ | ||||
| EMERSON TOOL CO. (PROTEAM) | ✔ | ||||
| EMPOWER BRANDS, LLC. | ✔ | ||||
| ENERGIZER HOLDINGS, INC. | ✔ | ||||
| ENERSYS DELAWARE INC. | ✔ | ||||
| Evil Bikes | ✔ | ||||
| EVOLUTION POWER TOOLS, LLC | ✔ | ||||
| FAIR GAME GROUP, LLC | ✔ | ||||
| FASTENAL COMPANY | ✔ | ||||
| FDK AMERICA, INC. | ✔ | ||||
| FEIN POWER TOOLS INC | ✔ | ||||
| Feit Electric Company | ✔ | ||||
| FESTOOL USA LLC | ✔ | ||||
| Fifield Electric Bicycles | ✔ | ||||
| FINISH THOMPSON, INC. | ✔ | ||||
| Fortune Brands Innovations, Inc. | ✔ | ||||
| Foto Electric Supply Co. Inc. | ✔ | ||||
| Fujian Nanping Nanfu Battery Co., LTD. | ✔ | ||||
| FUJIFILM HOLDINGS AMERICA CORP | ✔ | ||||
| FUN TRADING LIMITED | ✔ | ||||
| FUSION PRODUCTS LIMITED | |||||
| GARMIN INTERNATIONAL, INC | ✔ | ||||
| Gazelle USA, LLC (Gazelle, Urban Arrow) | ✔ | ||||
| GETAC INC. | ✔ | ||||
| Giant Bicycles (Giant, Liv, Momentum) | ✔ | ✔ | |||
| GLASSWELT USA LLC | ✔ | ||||
| Glazero International Inc. | ✔ | ||||
| GLOBAL TECHNOLOGY SYSTEMS, INC | ✔ | ||||
| Globe Electric Company USA Inc | ✔ | ||||
| Gocycle (Karbon Kinetics Ltd.) | ✔ | ||||
| GOOGLE LLC | ✔ | ||||
| GOPRO, INC. | ✔ | ||||
| GP BATTERIES INTERNATIONAL LTD. | ✔ | ||||
| GRADUS GROUP | ✔ | ||||
| GREENWORKS (JIANGSU) CO., LTD | ✔ | ✔ | |||
| GS YUASA ENERGY SOLUTIONS, INC. | ✔ | ||||
| GUANGDONG FENGHUA NEW ENERGY CO., LTD. SHENZHEN BRANCH | ✔ | ||||
| Guangzhou Chaoyan Technology Co., Ltd | ✔ | ||||
| HAMILTON BEACH BRANDS, INC. | ✔ | ||||
| Hangzhou Greatstar Industrial Co., Ltd. | ✔ | ||||
| HARBOR FREIGHT TOOLS USA, INC. | ✔ | ||||
| HARMAN INTERNATIONAL INDUSTRIES, INCORPORATED | ✔ | ||||
| Haro Bicycle Corporation | ✔ | ||||
| Hawley Lambert Cycling (EVO, PWR, YUBA) | ✔ | ||||
| HEWLETT PACKARD INC | ✔ | ||||
| HILTI, INC. | ✔ | ||||
| HONEYWELL BUSINESS AUTOMATION (BA) | ✔ | ||||
| HONEYWELL PROCESS MANAGEMENT & CONTROL (PMC) | ✔ | ||||
| HONEYWELL PROCESS SOLUTIONS (HPS) | ✔ | ||||
| HONEYWELL PRODUCTIVITY SOLUTIONS (PSS) | ✔ | ||||
| HONEYWELL SMART ENERGY & THERMAL SOLUTIONS (SETS) | ✔ | ||||
| HP INC. | ✔ | ||||
| HTC CORPORATION | ✔ | ||||
| Huixian Sunrise Power Source Co. Ltd. | ✔ | ||||
| HUIZHOU HIGHPOWER TECHNOLOGY CO., LTD. | ✔ | ||||
| HUSQVARNA AB | ✔ | ✔ | |||
| HYPERTECHNOLOGIE CIARA INC. DBA HYPERTEC HTS | ✔ | ||||
| HYTORC DIVISION UNEX CORPORATION | ✔ | ||||
| IDX SYSTEM TECHNOLOGY INC | ✔ | ||||
| IKEA NORTH AMERICA SERVICES, INC. | ✔ | ||||
| INFINITY X1, LLC | ✔ | ||||
| INGERSOLL-RAND RAND INDUSTRIAL U.S., INC. | ✔ | ||||
| INSPIRED ENERGY, LLC | ✔ | ||||
| INTERMETRO INDUSTRIES CORP | ✔ | ||||
| INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | ✔ | ||||
| INTERSTATE BATTERIES RECYCLING | ✔ | ||||
| INTEX RECREATION CORP. | ✔ | ||||
| INVACARE CORPORATION | ✔ | ||||
| I-PRO AMERICAS INC. | ✔ | ||||
| IROBOT CORPORATION | ✔ | ||||
| ITW CONSTRUCTION PRODUCTS | ✔ | ||||
| Ivoclar Vivadent, Inc. | ✔ | ||||
| J&B Importers (Sun Bicycles, Pure Cycles, Sun Seeker) | ✔ | ||||
| JASCO PRODUCTS COMPANY | ✔ | ||||
| JC TECHNOLOGY INC DBA ACE COMPUTERS | ✔ | ||||
| JIANGMEN TWD TECHNOLOGY CO, LTD | ✔ | ||||
| JIAWEI SMART LIGHTING (HK) LTD. | ✔ | ||||
| JIAWEI TECHNOLOGIES (HK) LTD. | ✔ | ||||
| JIAWEI TECHNOLOGIES (US) LTD. | ✔ | ||||
| Jinding Group Co., Ltd | ✔ | ||||
| JLG INDUSTRIES INC | ✔ | ||||
| JVCKENWOOD USA CORP | ✔ | ||||
| KEYENCE CORPORATION OF AMERICA | ✔ | ||||
| KIPHAY (CAMBODIA) INDUSTRY CO. LTD | ✔ | ||||
| KOKI HOLDINGS AMERICA LTD | ✔ | ||||
| Kona - The Bicycle Group | ✔ | ||||
| Kyocera International, Inc. | ✔ | ||||
| KYOCERA PRECISION TOOLS | ✔ | ||||
| L3HARRIS TECHNOLOGIES INC | ✔ | ||||
| LEDVANCE, LLC. | ✔ | ||||
| LEGO Systems, Inc. | ✔ | ||||
| LENOVO (UNITED STATES) INC. | ✔ | ||||
| LG ELECTRONICS USA, INC. | ✔ | ||||
| Lifeware Group LLC | ✔ | ||||
| LOGIC TECHNOLOGY DEVELOPMENT | ✔ | ||||
| LOGITECH INC. | ✔ | ||||
| LUTRON ELECTRONICS CO., INC. | ✔ | ||||
| LUXOTTICA OF AMERICA | ✔ | ||||
| MAG INSTRUMENTS, INC | ✔ | ||||
| MAHA ENERGY | ✔ | ||||
| MAKITA U.S.A. INC. | ✔ | ✔ | |||
| MARIN BIKES | ✔ | ||||
| MATTEL, INC. | ✔ | ||||
| MAX CO., LTD | ✔ | ||||
| Meijer Great Lakes Limited Partnership | ✔ | ||||
| MEROTEC | ✔ | ||||
| META PLATFORMS TECHNOLOGIES, LLC | ✔ | ||||
| MICROSOFT CORPORATION | ✔ | ||||
| MIDLAND RADIO CORPORATION | ✔ | ||||
| MILLER MANUFACTURING COMPANY | ✔ | ||||
| MILLERKNOLL, INC. | ✔ | ||||
| MOTOROLA MOBILITY, LLC | ✔ | ||||
| MOTOROLA SOLUTIONS, INC. | ✔ | ||||
| NACCON POWER TECHNOLOGY CO., LTD. | ✔ | ||||
| NETGEAR, INC. | ✔ | ||||
| New Pedego Holdings, Inc | ✔ | ||||
| NEWELL BRANDS INC | ✔ | ||||
| NIGHT OWL SP | ✔ | ||||
| NIKKISO MEDICAL AMERICA, INC | ✔ | ||||
| NIKON INC. EL3R | ✔ | ||||
| NIMBLE FOR GOOD, PBC | ✔ | ||||
| NINGBO GP & SONLUK BATTERY CO., LTD. | ✔ | ||||
| Ningbo Litesun Electric Co., Ltd. | ✔ | ||||
| NINTENDO OF AMERICA, INC. | ✔ | ||||
| Nite Ize, Inc. | ✔ | ||||
| Norco Bicycles | ✔ | ||||
| NORMARK INNOVATIONS INC. | ✔ | ||||
| OCOOPA | ✔ | ||||
| OM-DIGITAL SOLUTIONS AMERICAS, INC. | ✔ | ||||
| OMRON HEALTHCARE, INC | ✔ | ||||
| Online Products Creation LLC | |||||
| ORACLE AMERICA, INC. | ✔ | ||||
| ORBIC ELECTRONICS MANUFACTURING | ✔ | ||||
| OTTER PRODUCTS LLC | ✔ | ||||
| PALE BLUE EARTH | ✔ | ||||
| Palm Coast Imports, LLC/HKC-US | ✔ | ||||
| PANASONIC CORPORATION | ✔ | ||||
| Pandamax Products Inc. | ✔ | ||||
| PELLENC AMERICA INC. | ✔ | ||||
| PHILIPS | ✔ | ||||
| Pinarello US | ✔ | ||||
| Pivot Cycles | ✔ | ||||
| POLARIS INDUSTRIES, INC. | ✔ | ||||
| POLICE SECURITY FLASHLIGHTS | ✔ | ||||
| PopSockets LLC | ✔ | ||||
| POSITEC TOOL CORPORATION | ✔ | ||||
| POYNT, LLC | ✔ | ||||
| Praxis | ✔ | ||||
| Prime Wire & Cable, Inc. | ✔ | ||||
| Priority Outdoor Products, LLC (Priority Bicycles) | ✔ | ||||
| PROMIER PRODUCTS, INC. | ✔ | ||||
| Qingdao Activa Shade Inc. (Activa-Leisure) | ✔ | ||||
| QUALITY BICYCLE PRODUCTS | ✔ | ||||
| Radio Flyer eBikes | ✔ | ||||
| Radio Systems Corporation | ✔ | ||||
| RAZOR USA LLC | ✔ | ||||
| REI (Co-Op Cycles) | ✔ | ||||
| RICHPOWER INDUSTRIES INC. | ✔ | ||||
| RICOH IMAGING AMERICAS CORPORATION | ✔ | ||||
| Riese & Müeller | ✔ | ||||
| RJ REYNOLDS VAPOR COMPANY | ✔ | ||||
| ROBERT BOSCH LLC | ✔ | ||||
| ROBERT BOSCH TOOL CORPORATION | ✔ | ||||
| RRC POWER SOLUTIONS | ✔ | ||||
| SAICOME INDUSTRIES LIMITED | ✔ | ||||
| SAMSUNG ELECTRONICS AMERICA INC. | ✔ | ||||
| Santa Cruz Bicycles | ✔ | ||||
| SATO AMERICA INC | ✔ | ||||
| SCOSCHE INDUSTRIES, INC. | ✔ | ||||
| SDI TECHNOLOGIES INC | ✔ | ||||
| SHANGHAI PYTES ENERGY CO., LTD | ✔ | ||||
| SHARKNINJA OPERATING LLC | ✔ | ||||
| SHARP ELECTRONICS CORPORATION | ✔ | ||||
| SHARP GROUP DEVELOPMENT LIMITED | ✔ | ||||
| SHENZHEN ALLKEY BATTERY CO., LTD. | ✔ | ||||
| Shimano North America Bicycle, Inc. | ✔ | ||||
| SHURE INCORPORATED | ✔ | ||||
| SIGMA CORPORATION | ✔ | ||||
| SIGNIFY NORTH AMERICA CORPORATION | ✔ | ||||
| SIMPLE PRODUCTS CORPORATION | ✔ | ||||
| SNAP-ON INCORPORATED | ✔ | ||||
| SOLVENTUM US LLC | ✔ | ||||
| SONOS, INC. | ✔ | ||||
| Sonova Consumer Hearing USA LLC | ✔ | ||||
| Sonova USA Inc. | ✔ | ||||
| SONY ELECTRONICS INC. | ✔ | ||||
| SONY INTERACTIVE ENTERTAINMENT LLC | ✔ | ||||
| SOUTHWICK TECHNOLOGIES, LLC | ✔ | ||||
| SOUTHWIRE COMPANY, LLC | ✔ | ||||
| Specialized Bicycle Components, Inc. | ✔ | ||||
| SRAM, LLC | ✔ | ||||
| STANLEY BLACK & DECKER, INC. | ✔ | ✔ | |||
| STEELCASE, INC. | ✔ | ||||
| STIHL INCORPORATED | ✔ | ✔ | |||
| STORTRONICS | ✔ | ||||
| STREAMLIGHT, INC. | ✔ | ||||
| Superior Communications, Inc. | ✔ | ||||
| Surefire, LLC | ✔ | ||||
| SUZHOU YUNENG ELECTRONICS TECHNOLOGY CO., LTD | ✔ | ||||
| Tandem EZ | ✔ | ||||
| TCT MOBILE INC-ALCATEL BlackBerry | ✔ | ||||
| Techtronic Cordless GP | ✔ | ✔ | |||
| Tenacious Holdings Inc dba Ergodyne | ✔ | ||||
| Tenergy Corp | ✔ | ||||
| Tennant Company | ✔ | ||||
| TERN BICYCLES | ✔ | ||||
| Test Rite Products Corp | ✔ | ||||
| TEXAS INSTRUMENTS INC | ✔ | ||||
| The Coleman Company | ✔ | ||||
| The Gillette Co/Braun Div | ✔ | ||||
| The Gillette Co/Oral-B Div | ✔ | ||||
| The Toro Company | ✔ | ✔ | |||
| Tomy International, Inc. | ✔ | ||||
| TONGBANG ENTERPRISE,INC. | ✔ | ||||
| Tonies US, Inc. | ✔ | ||||
| Toyota Motor North America | ✔ | ||||
| TRACTOR SUPPLY COMPANY | ✔ | ||||
| Transource Services Corp | ✔ | ||||
| Traxxas L.P. | ✔ | ||||
| TREK BICYCLE CORPORATION | ✔ | ✔ | |||
| TruRide Tech, LLC | ✔ | ||||
| TTE Technology D/B/A TCL North America | ✔ | ||||
| TTEK Assemblies Inc. | ✔ | ||||
| Uniden America Corporation | ✔ | ||||
| UNITED INDUSTRIES CORPORATION | ✔ | ||||
| URBAN ARMOR GEAR, LLC | ✔ | ||||
| Valve Corporation | ✔ | ||||
| VAN TROXEL INTERNATIONAL, INC. | ✔ | ||||
| Vapor Propulsion Labs | ✔ | ||||
| VARTA Microbattery Inc. | ✔ | ||||
| VAXCEL INTERNATIONAL CO., LTD. | ✔ | ||||
| Veritas Technologies LLC | ✔ | ||||
| Verkada | ✔ | ||||
| Vernier Software & Technology Inc. | ✔ | ||||
| Vibratex, Inc. | ✔ | ||||
| ViewSonic Corporation | ✔ | ||||
| Voice Comm LLC dba Ventev Mobility | ✔ | ||||
| VORNADO AIR, LLC | ✔ | ||||
| VTech Telecommunications Ltd | ✔ | ||||
| WACOM TECHNOLOGY CORPORTATION | ✔ | ||||
| WAHL CLIPPER CORPORATION | ✔ | ||||
| WFS INTERNATIONAL CO., LTD. | ✔ | ||||
| Whill, Inc | ✔ | ||||
| Xinxiang Boyan Power Supply Co., LTD | ✔ | ||||
| YAT USA | ✔ | ✔ | |||
| Yeti Cycles | ✔ | ||||
| Zebra Technologies Corporation | ✔ | ||||
| Zhejiang KAN Battery Co., Ltd | ✔ | ||||
| Zhongyin (Ningbo) Battery Co., Ltd. | ✔ | ||||
| Zone Industry Corp | ✔ |
Last refreshed on July 26, 2026 at 12:04 am.